| Size |
Bust(cm) |
Waist(cm) |
Hip(cm) |
|
XS |
82 - 85 | 64 - 67 | 89 - 92 |
| S | 86 - 89 | 68 - 71 | 93 - 96 |
| M | 90 - 93 | 72 - 75 | 97 - 100 |
| L | 94 - 97 | 76 - 79 | 101 - 104 |
| XL | 98 - 101 | 80 - 83 | 105 - 108 |
| XXL | 102 - 105 | 84 - 87 | 109 - 112 |
| Size |
Bust(in) |
Waist(in) |
Hip(in) |
|
XS |
32.28 - 33.46 | 25.2 - 26.38 | 35.04 - 36.22 |
| S | 33.86 - 35.04 | 26.77 - 27.95 | 36.61 - 37.8 |
| M | 35.43 - 36.61 | 28.35 - 29.53 | 38.19 - 39.37 |
| L | 37.01 - 38.19 | 29.92 - 31.1 | 39.76 - 40.94 |
| XL | 38.58 - 39.76 | 31.5 - 32.68 | 41.34 - 42.52 |
| XXL | 40.16 - 41.34 | 33.07 - 34.25 | 42.91 - 44.09 |

Measurement Guide
Tip: Wear a non-padded bra when measuring bust for accuracy. Always measure while standing straight, relaxed.
- Bust: Measure around the fullest part of the chest, keeping the tape comfortably snug.
- Waist: Measure around the narrowest part of your waist (usually above the navel).
- Hip: Measure around the fullest part of the hips.